|
||||||||
| |
Date
|
Grand
Prix |
Circuit
|
Qualifying
|
CP
Results |
Point
|
| |
|
|
|
1 | 2 | 8 |
| |
|
|
|
4 | 6 | 3 |
| |
|
|
|
11 | Spun off | _ |
| |
|
|
|
1 | 1 | 10 |
| |
|
Europe
|
Nürburgring |
2 | 1 | 10 |
| |
|
|
|
3 | 2 | 8 |
| |
|
Monaco
|
Monte
Carlo |
22 | 5 | 4 |
| |
|
|
|
3 | 2 | 8 |
| |
|
|
|
5 | 2 | 8 |
| |
|
|
|
1 | 1 | 10 |
| |
|
|
|
1 | 1 | 10 |
| |
|
|
|
2 | 1 | 10 |
| |
|
|
|
12 | 8 | 1 |
| |
|
|
|
2 | 3 | 6 |
| |
|
|
|
2 | 1 | 10 |
| |
|
|
|
_ | _ | _ |
| |
|
|
|
_ | _ | _ |
| 18. |
09
October |
Japan |
Suzuka
|
_ | _ | _ |
| |
|
|
|
_ | _ | _ |
| TOTAL POINT | 106 |